2013 Virginia Mason WA Youth Soccer Challenge Cup

Club Pacific Northwest Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
462111------204286

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : PacNW 02 BlueU10BU10 Division 2474------414
B3 : PacNW 02 MaroonU10BU10 Division 21273------204
B4 : PacNW 01 BlueU11BU11 Division 22163------97
E2 : PacNW 01 GoldU11BU11 Division 2534------317
A2 : PacNW 01 MaroonU11BU11 Division 12193------1010
C4 : PacNW 01 WhiteU11BU11 Division 2484------528
C1 : PacNW 00 BlueU12BU12 Division 22193------84
B1 : PacNW 99 BlueU13BU13 Division 1463------24
C4 : PacNW 99 WhiteU13BU13 Division 23174------610
B3 : PacNW 98 BlueU14BU14 Division 13194------74
B3 : PacNW 98 WhiteU14BU14 Division 2463------311
A4 : PacNW 97 BlueU15Boys Under 15423------219
A2 : PacNW 96 BlueU16Boys Under 163123------610
D3 : PacNW 95 BlueU17Boys Under 17383------28
C3 : PacNW 94 BlueU18Boys Under 193133------45
Boys Totals18250------91155


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : PacNW 02 BlueU10GU10 Division 2373------48
B3 : PacNW 02 MaroonU10GU10 Division 21303------210
C4 : PacNW 02 WhiteU10GU10 Division 23103------310
C2 : PacNW 01 BlueU11GU11 Division 13194------912
E5 : PacNW 01 GoldU11GU11 Division 2514------129
B1 : PacNW 01 MaroonU11GU11 Division 13123------59
A3 : PacNW 01 WhiteU11GU11 Division 21223------126
A1 : PacNW 00 BlueU12GU12 Division 11233------50
A3 : PacNW 00 WhiteU12GU12 Division 2383------29
B5 : PacNW 99 BlueU13GU13 Division 14134------45
D2 : PacNW 99 WhiteU13GU13 Division 24144------77
A1 : PacNW 98 BlueU14GU14 Division 1463------35
B1 : PacNW 98 WhiteU14GU14 Division 22183------51
C3 : PacNW 97 BlueU15GU15 Division 12143------45
C4 : PacNW 97 WhiteU15GU15 Division 23133------36
A1 : PacNW 96 BlueU16Girls Under 161193------65
B2 : PacNW 96 WhiteU16Girls Under 163113------48
A3 : PacNW 95 BlueU17Girls Under 171213------82
B3 : PacNW 95 WhiteU17Girls Under 172193------74
Girls Totals28061------113131