2013 Virginia Mason WA Youth Soccer Challenge Cup

Club Greater Seattle Surf Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
23263------89153

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
E2 : NWN B02 Blue (106182212)U10BU10 Division 2403------014
C3 : NWN B02 Red (106182213)U10BU10 Division 1564------623
C5 : NWN B01 BlueU11BU11 Division 2574------420
C3 : NWN B01 RedU11BU11 Division 14124------812
B3 : NWN B99 BLUEU13BU13 Division 23123------35
B4 : NWN B96 Blue (103182305)U16Boys Under 163124------618
B1 : NWN B95 Blue - Boys U17U17Boys Under 17423------27
A3 : NWN B94 Blue - Boys U18U18Boys Under 19383------24
Boys Totals5928------31103


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
C2 : NWN G02 Blue (106182108)U10GU10 Division 21303------150
A2 : NWN G02 Red (106182107)U10GU10 Division 13153------96
D2 : NWN G01 BlueU11GU11 Division 2514------118
D4 : NWN G01 RedU11GU11 Division 12183------52
A4 : NWN G00 BLUEU12GU12 Division 12183------63
B4 : NWN G99 BLUEU13GU13 Division 23173------33
C2 : NWN G98 BLUEU14GU14 Division 21223------40
A3 : NWN G97 BLUEU15GU15 Division 1413------110
D2 : NWN G97 WHITEU15GU15 Division 2383------26
E3 : Nwn G96 BlueU16Girls Under 162183------92
E2 : Nwn G95 BlueU17Girls Under 172254------30
Girls Totals17335------5850