2013 Virginia Mason WA Youth Soccer Challenge Cup

Club Washington Premier FC Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
48273------21492

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A5 : WPFC B02 BlackU10BU10 Division 11213------106
A3 : WPFC B02 GoldU10BU10 Division 2574------416
B4 : WPFC B02 NavyU10BU10 Division 22153------56
C1 : WPFC B02 WhiteU10BU10 Division 21253------225
C2 : WPFC B01 BlackU11BU11 Division 12284------218
E5 : WPFC B01 WhiteU11BU11 Division 22314------167
C4 : WPFC B00 NavyU12BU12 Division 23103------87
A2 : WPFC B00 WhiteU12BU12 Division 12173------43
A4 : WPFC B99 WhiteU13BU13 Division 11273------71
E2 : WPFC B97 WhiteU15Boys Under 151283------100
B2 : WPFC B96 WhiteU16Boys Under 162304------175
Boys Totals23937------12464


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
B1 : WPFC G02 BlackU10GU10 Division 11183------63
A4 : WPFC G02 WhiteU10GU10 Division 22183------54
A1 : WPFC G01 BlackU11GU11 Division 11293------191
C2 : WPFC G01 NavyU11GU11 Division 23144------36
E4 : WPFC G01 WhiteU11GU11 Division 21394------171
C1 : WPFC G99 WhiteU13GU13 Division 11223------84
D2 : WPFC G98 BlackU14GU14 Division 1393------24
A2 : WPFC G99 WhiteU14GU13 Division 21283------90
A2 : WPFC G97 WhiteU15GU15 Division 23103------33
A4 : WPFC G96 BlackU16Girls Under 162193------61
D5 : WPFC G94 BlackU18Girls Under 191374------121
Girls Totals24336------9028